Overall O`ahu
| Overall O`ahu - Single Family Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $590,000 | $459,000 | +28.5% |
| 2005 YTD* | 2004 YTD* Sales | % Change |
| 4,301 | 4,285 | +0.04% |
| Overall O`ahu - Condominium Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $260,000 | $217,500 | +19.5% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 7,445 | 7,187 | +3.6% |
Urban Honolulu District
| Urban Honolulu - Single Family Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $660,000 | $530,000 | +24.5% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 457 | 436 | +4.8% |
| Urban Honolulu - Condominium Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $260,000 | $217,500 | +19.5% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 3,401 | 3,148 | +8.0% |
| Urban Honolulu - Rental Ranges | |
| Condo Lower Range | Condo Higher Range |
| $1,000/month | $1,950/month |
| Single Family | Single Family Higher Range |
| $1,800/month | $3,100/month |
East O`ahu District
| East Honolulu - Single Family Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $888,000 | $700,000 | +26.9% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 813 | 805 | +1.0% |
| East Honolulu - Condominium Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $480,000 | $389,000 | +23.4% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 505 | 479 | +5.4% |
| East Honolulu - Rental Ranges | |
| Condo Lower Range | Condo Higher Range |
| $1,600/month | $3,200/month |
| Single Family | Single Family Higher Range |
| $2,400/month | $4,200/month |
Windward O`ahu District
| Windward O`ahu - Single Family Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $730,000 | $578,000 | +26.3% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 653 | 731 | -10.7% |
| Windward O`ahu - Condominium Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $350,000 | $265,000 | +32.1% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 419 | 506 | -17.2% |
| Windward O`ahu - Rental Ranges | |
| Condo Lower Range | Condo Higher Range |
| $1,100/month | $2,100/month |
| Single Family | Single Family Higher Range |
| $1,900/month | $3,500/month |
North Shore District
| North Shore - Single Family Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $850,000 | $535,000 | +58.9% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 145 | 139 | +4.3% |
| North Shore - Condominium Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $384,000 | $282,400 | +36.0% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 124 | 81 | +53.1% |
| North Shore - Rental Ranges | |
| Condo Lower Range | Condo Higher Range |
| $1,000/month | $1,600/month |
| Single Family | Single Family Higher Range |
| $1,600/month | $2,800/month |
Leeward O`ahu District
| Leeward O`ahu - Single Family Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $495,000 | $385,000 | +28.6% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 2,199 | 2,122 | +3.6% |
| Leeward O`ahu - Condominium Homes | ||
| Median Price | Median Price November 2004 | % Change |
| $239,000 | $180,000 | +32.8% |
| 2005 YTD | 2004 YTD Sales | % Change |
| 2,704 | 2,683 | +0.8% |
| Leeward O`ahu - Rental Ranges | |
| Condo Lower Range | Condo Higher Range |
| $1,150/month | $2,200/month |
| Single Family | Single Family Higher Range |
| $1,650/month | $3,700/month |


